Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
Specification | monochrome | Dual color temperature | RGB | RGBW |
LED QTY | 48/60PCS | 48/60PCS | 48/60PCS | 48/60PCS |
Control mode | Monochrome always bright | DMX512 control | ||
Input Voltage | DC24V/AC95-265V | DC24V/AC95-265V | DC24V/AC95-265V | DC24V/AC95-265V |
Power | 48-80W | 48-80W | 48-80W | 48-80W |
Power Supply | Built-in constant current drive power | Built-in 512 constant power dimming driver | Built-in 512 dimming driver | Built-in 512 dimming driver |
Color range | 1800K-6000K | 1800K-6000K | RGB | RGBW |
Lamp Luminous Efficiency | 80LM/W | 80LM/W | 60LM/W | 70LM/W |
CRI | >80Ra | >80Ra | / | / |
Beam Angle | 10° 30° 45° 60° | 10° 30° 45° 60° | 10° 30° 45° 60° | 10° 30° 45° 60° |
Product size | 220*W250*H105/135mm | |||
Net Weight | 5.17KG | |||
Finishing | Aluminium die-casting | |||
Luminaire Cover | Temperature resistance HD tempered glass | |||
LED Brand | CREE/OSRAM/LUMILEDS | |||
LED Lifespan | ≥50000H | |||
Classification | ClassI(AC95-265V)/Class III(DC24V) | |||
IP Rating | IP67 | |||
Temperature | -20℃-60℃ | |||
Type of accessories | Hood |
1.Aluminum alloy body is integrally formed by die-casting
3.Ultra-white tempered glass
2.The bracket angle is flexible and adjustable
4.IP67 level full structure waterproof and no glue process
5.Honeycomb anti-glare design
Beam Angle
Recommended Optical Configuration
Effect picture