Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
High Quality Hotel Wall Washer Downlight Australian Standard Surface Mounted Recessed Down Light Adjustable Cieling Downlight
Product descriptions
Item Type | Recessed Led Downlight |
Power | 10W /12W/ 15W /20W /25W/ 30W /35W /40W /45W |
Input Voltage(V) | AC100-240V or AC200-240V |
LED Light Source | CREE / EPISTAR / CITILED / LUMINUS / OSRAM (Mainly COB series) |
Driver | LIFUD / OSRAM / PHILIPS / TRIDONIC optional |
Color | Multi Color Reflector (White /Black / Gun Black /Silver/Rose Gold /Champagne Gold) |
Beam angle | 15°/24°/36°/55° |
CRI (Ra>) | 90 |
IP | IP44 |
Working Temperature( °C ) | -20 ~ +50 |
Lamp Body Material | Aluminum |
CCT | Warm White(2700K/3000K) / Cool White(4000K) / Natural white(5000K/6000K) |
PF | 10W-15W: 0.5 ; 20W-45W: 0.95 |
Installation | Recessed/ Embedded |
Application | Home Office/Hotel/Residential/Apartment/Supermarket/Mall/Workshop .etc |
Watts | D*H(mm) | Cut out(mm) | LED Color |
10W | D95*H50 | ¢75-90 | 2700K3000K3500K4000K5000K6000K6500K |
12W | D95*H50 | ¢75-90 | |
15W | D145*H65 | ¢115-135 | |
20W | D145*H65 | ¢115-135 | |
25W | D145*H65 | ¢115-135 | |
30W | D210*H85 | ¢165-190 | |
35W | D210*H85 | ¢165-190 | |
40W | D210*H85 | ¢165-190 | |
45W | D210*H85 | ¢165-190 |
Application Scenario