Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
Global Angle Adjustable 25W 30W 35W 40W LED Track Light
Product descriptions
Item Type | LED Track Light |
Input Voltage(V) | AC100-240V or AC200-240V |
LED Light Source | CREE / EPISTAR / CITILED / LUMINUS / OSRAM (Other driver brands can also choose from) |
Driver | LIFUD / OSRAM / PHILIPS / TRIDONIC optional (Other driver brands can also choose from) |
Color | White Black and Gray For Option |
Beam angle | 15°/24°/38°/60° |
CRI (Ra>) | 80/90/95 |
Working Temperature( °C ) | -20 ~ +50 |
Lamp Body Material | Aluminum |
CCT | Warm White(2700K/3000K) / Cool White(4000K) / Natural white(5000K/6000K) |
PF | 20W-55W: 0.95 |
Installation | Rail Track Installed |
Application | Home Office/Hotel/Residential/Apartment/Supermarket/Mall/Workshop .etc |
Watts | Size(mm) | Lumens | LED Color |
20W | D100*H140 | 1800lm | 2700K 3000K3500K4000K5000K6000K6500K |
25W | D100*H140 | 2250lm | |
30W | D100*H160 | 2700lm | |
35W | D100*H160 | 3150lm | |
40W | D100*H200 | 3600lm | |
45W | D100*H200 | 4050lm | |
50W | D100*H200 | 4500lm |
Application Scenario