Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
600v 400v 15000uf Amp/4200 Uf Aluminums Electrolytic Capacitor For Lighting 1500uF 16V
Product descriptions
Items | Characteristics | ||||||||||||
Category Temperature ange | -40 to +105oC | ||||||||||||
6.3V to 100 Vdc | |||||||||||||
Rated Voltage Range | |||||||||||||
Capacitance Tolerance | ±20% (M) (at 20oC ,120Hz) | ||||||||||||
Leakage Current | I≤0.01CV or 3μA , which is greater after application of rated Voltage for 2minutes | ||||||||||||
Dissipation Factor | Rated Voltage(V) | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V | (at 20oC ,120Hz) | |||
tanδ(Max.) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.1 | 0.08 | 0.08 | |||||
For capacitance>1000uF.and 2% per another 1000uF | |||||||||||||
Low Temperature Characteristics | Impedance ration max at 120Hz | ||||||||||||
Working voltage | 6.3v | 10v | 16v | 25v | 35v | 50v | 63V | 100V | |||||
Z-25℃/ Z+20℃ | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Z-40℃/ Z+20℃ | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
Application scenario