Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
LED Driver Constant Voltage Waterproof Switching Power Supply
Product descriptions
Features: | |||||
Constant voltage style power supply | |||||
universal AC input range | |||||
Small volume,low weight,high efficiency | |||||
Protections: short circuit/over load/over voltage/over temp | |||||
Cooling by free air convection | |||||
Fully encapsulated with IP67 level | |||||
100% full load burn-in test | |||||
2 Years warranty | |||||
output | DC voltage | 12V | 24V | 36V | 48V |
Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
Rated current | 8.5A | 4.2A | 2.8A | 2.1A | |
Current range | 0~8.5A | 0~4.2A | 0~2.8A | 0~2.1A | |
Rated power | 102W | 100.8W | 100.8W | 100.8W | |
Ripple&noise | 100mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | |
input | Voltage range | 90~264VAC,126~373VDC | |||
Frequency | 47~63HZ | ||||
AC current | 2.4A/115VAC,1.2A/230VAC | ||||
Efficiency | 82% | 84% | 84% | 85% | |
Inrush current | Cold start current20A/115VAC,40A/230VAC | ||||
Leakage current | <2.5mA/240VAC | ||||
protection | Over load | Rated output power105%~135%start over load protection | |||
Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
Over voltage | 15.6~17.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
Protection type: hiccup mode,auto-recovery after fault condition is removed | |||||
Over temperature | Shell temp≥85℃,start over temperature protection | ||||
Protection mode: cutoff output,auto-recovery after temperature become normal | |||||
environment | Working temp,humidity | -10℃~+60℃,20%~90%RH | |||
Storage temp.humidity | -20℃~+85℃,10%~95%RH non condensing | ||||
Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60minutes,each axes | ||||
safety | Withstand voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
Fits | Safety standard | Fit UL1012,IP67 protect level | |||
standard | EMC standard | Fit EN55022,CLASSA | |||
Others | Dimension | 185*69*43mm(L*W*H) | |||
Weight/packing | 0.9kg/20pcs/19kg/0.026 m³/0.91CUFT | ||||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25℃of ambient temperature. | ||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |