Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
4Ft T8 Light Bar Full Spectrum Grow Light Led for Indoor Plants Grow Light
Product descriptions
Product name | LED GROW light |
Material | aluminium+PC |
Shape | TUBE |
Lamp color temperature | white+pink+warm white |
Color | silver |
Size | 0.3m/0.6m/0.9m/1.2m |
Wattage | 10W/24W/30W/42W |
Product Description
The effects of different spectrum ranges on plant physiology: | ||||||
280 – 315nm | Minimal impact on morphology and physiological processes. | |||||
315 – 400nm | Low chlorophyll absorption,Affect the photoperiod effect,Prevent stem elongation. | |||||
400 - 520nm(blue) | The absorption ratio of chlorophyll and carotenoids is the largest,Greatest impact on photosynthesis. | |||||
520 – 610nm (green) | Pigment absorption rate is not high. | |||||
610 – 720nm(red) | The absorption rate of chlorophyll is low, which has a significant influence on photosynthesis and photoperiod effect. | |||||
720 – 1000nm | Low absorption rate, Stimulate cell lengthening, Affect flowering and seed germination. | |||||
>1000nm | Converted into heat. |
Why Choose Us
Customer Photos