Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Business:Supplier of LED lighting for indoor and outdoor, commercial and residential application, etc..E-mail: sales@lightaclighting.com, sales@lightac.com, Website: www.lightaclighting.com www.lightac.com
Please kindly note:
Below description is just for reference,
contact us if in need of more information.
Some items may upgrading without update here,it may exist the little difference, please kindly note it.
OEM customized is acceptable,We can suggest the items if you can provide the detail reqeuirements.
LED Grow Light 720W Original Samsung 281B Evo Separate Control Led Grow Light Full Spectrum
Product descriptions
Power(w) | 600w | 720w | 800w | 1000w |
Efficiency(lm/w) | 140(lm/w) | 140(lm/w) | 140(lm/w) | 140(lm/w) |
Luminous Efficacy(μmol/J) | 2.8μmol/J | 2.8μmol/J | 2.8μmol/J | 2.8μmol/J |
PPF(μmol/S) | 1680μmol/S | 2016μmol/S | 2240μmol/S | 2800μmol/S |
Lamp Luminous Flux(lm) | 84000 | 100800 | 112000 | 140000 |
Color Rendering Index(Ra) | 85 | 85 | 85 | 85 |
Working Time (hours) | 50000 | 50000 | 50000 | 50000 |
Product Weight(kg) | 14 | 14.25 | 14.5 | 16 |
PPFDμmol/(m2·s) | 1000-2000 | 1000-2000 | 1000-2000 | 1000-2000 |
Input Voltage(V) | AC 100-277V | AC 100-277V | AC 100-277V | AC 100-277V |
Lamp Body Material | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
IP Rating | IP54 | IP54 | IP54 | IP54 |
Certification | ce, ETL, UL | ce, ETL, UL | ce, ETL, UL | ce, ETL, UL |
Place of Origin | China | China | China | China |
Warranty(Year) | 3-Year | 3-Year | 3-Year | 3-Year |
Spectrum | Full spectrum+660nm | Full spectrum+660nm | Full spectrum+660nm | Full spectrum+660nm |
PF | 0.95 | 0.95 | 0.95 | 0.95 |
Application | Vegetable,Flower,Fruit,Others | Vegetable,Flower,Fruit,Others | Vegetable,Flower,Fruit,Others | Vegetable,Flower,Fruit,Others |
Customization | Can provide different spectrum according to different plants | Can provide different spectrum according to different plants | Can provide different spectrum according to different plants | Can provide different spectrum according to different plants |
Details Images